Home About Us Services Management Rates Benefits Contact Us

INTERNATIONAL PARCEL RATES:

         
  41 NETHERLANDS 2780 345
  42 NIGER REPUBLIC 2200 240
  43 NORWAY 3550 430
  44 PAKISTAN 2700 460
  45 PHILIPINES 3350 690
  46 POLAND 2600 385
  47 ROMANIA 2800 375
  48 RUSSIA 3350 505
  49 SAUDI ARABIA 2850 575
  50 SENEGAL 2450 270
  51 SIERRA-LEONE 2350 240
  52 SINGAPORE 2750 555
  53 SOUTH AFRICA 2950 475
  54 SOUTH KOREA 4100 685
  55 SPAIN 2600 295
  56 SRI-LANKA 2780 465
  57 SUDAN 2600 285
  58 SWEDEN 3500 415
  59 SWITZERLAND 2750 325
  60 TAIWAN 3450 655
  61 TANZANIA 2600 355
  62 TOGO 2100 165
  63 TURKEY 2850 505
  64 UGANDA 2570 325
  65 USA 3000 685
  66 YUGOSLAVIA 3040 315
  67 ZAMBIA 2600 390
  68 ZIMBABWE 3100 415
Previous  |  Next